Shenzhen Singheng Optoelectronics Co., Ltd.
Customer-centered, Quality-driven, Service-guided
Place of Origin: | SHENZHEN, CHINA |
Brand Name: | Singheng |
Certification: | CE ROHS FCC |
Model Number: | Rental LED display |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD+to be negotiated+piece |
Packaging Details: | Flight Case |
Delivery Time: | 10-16 working days after deposit received. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000+square metre+per month |
Model Number: | P4.81-13S | Module Size: | 250mm*250mm |
---|---|---|---|
Pixel Pitch: | 4.81mm | Pixels Density: | 43264dot/m2 |
LED Brand: | Taiwan EPISTAR | Pixel Configuration: | 1R1G1B |
Package Mode: | SMD2727 | Brightness Of White Balance: | ≥4200cd/m2 |
Refresh Frequency: | ≥1200Hz | Port Type: | HUB75-A |
High Light: | led screens for events,led video wall rental |
4.8mm outdoor rental display outdoor stage rental led display
Product Description:
As a movable LED screen, Mobile LED sings called also, packaged in flight cases with wheels, easy for transportation from one place to another.
Die-casting aluminum cabinet design, offers light weight, better heat release and economical installation.
4.81 mm pixel provide vivid and fresh images/ videos wherever for stage using or for wedding, or for big show in public, or for advertising, etc.
Optional installation methods like hanging, floorstanding both indoor and outdoor.
Waterproof with IP65 grade, no worries in rainy weather.
Shape differently to meet site requirements, adaptable sizes per specific using.
Super large scale available for Authentic View like for Sporing Game or Annual Party, etc.
Cost saving compared to fixed LED screen.
Make your event more appealing / attractive to attendees.
Go watchTaylor Swift's Concert, you will see why people buy Huge Rental LED screens.
Whenever and wherever you use it, all available. Get one for your events!!!
Parameters:
Item | Outdoor | |||
P3.91 | P4.81 | P5.95 | P5 | |
Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 5 mm |
Pixels Density | 65536dot/sqm | 43264dot/sqm | 28224dot/sqm | 40000dot/sqm |
Pixel configuration | 1R1G1B SMD2727 | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 |
Module size | 250*250 mm | 250*250 mm | 250*250 mm | 320*160 mm |
Chip Type | TAIWAN epistar | TAIWAN epistar | TAIWAN epistar | TAIWAN epistar |
Cabinet Material | Closed | Closed | Closed | Closed |
Cabinet Material | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum |
Pixel resolution | 64*64 | 52*52 dot | 42*42dot | 64*32 dot |
Weight | 25KG/sqm | 25KG/sqm | 25KG/sqm | 25KG/sqm |
Best viewing distance | ≥4M | ≥5m | ≥6 m | ≥5 m |
View Angel(Horizontal) | 140° | 140° | 140° | 140° |
View Angel(Vertical) | 120° | 120° | 120° | 120° |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Grey Scale | 65536 | 65536 | 65535 | 65536 |
Brightness | ≥5000cd/m2 | ≥4500cd/m2 | ≥4500cd/m2 | ≥6500cd/m3 |
Max power consumption | 720 w/sqm | 600 w/sqm | 600w/sqm | 950 w/sqm |
Average Power Consumption | 310 w/sqm | 260w/sqm | 260w/sqm | 410w/sqm |
Drive Mode | 1/16 Scan | 1/13 Scan | 1/14 Scan | 1/8 Scan |
Lifespan | ≥10,0000 h | ≥10,0000 h | ≥10,0001 h | ≥10,0000 h |
Waterproof | IP65 | IP65 | IP65 | IP65 |
Input Voltage | AC105-235V 50-60HZ | AC105-235V 50-60HZ | AC105-235V 50-60HZ | AC105-235V 50-60HZ |
Working temperature | subzero 40℃-40℃ | subzero 40℃-40℃ | subzero 40℃-40℃ | subzero 40℃-40℃ |
Humidity | 10—75%RH | 10—75%RH | 10—74%RH | 10—75%RH |
Control distance | Network Cable<=100m Multimode optical fiber<=500m Single mode optical<=20 Kilometers |
Pictures of 4.8mm outdoor rental display
FAQ
Q1: To order a display, what information should l offer you?
A:You should provide width and height of the display, the main usage, the viewing distance, the scene photo and special requirements, then I can provide you a quotation. Sometimes you should also provide information such as geographical location, local climate.
Q2:How to install?
A:Free of charge to provide detailed steel structure drawings and installation guidance, wiring diagram and free remote debugging .We can also send our engineers to the site to guide the installation.
Q3:How about your quality?
A:The quality of our display is excellent. We use the materials of high quality suppliers, strictly control the production process. and pass the multiple quality inspection to ensure every product is qualified.
Q4:What about the warranty?
A:Three year warranty
Q5:What about the lead time?
A:Orders less than 50 square meters display ,lead time is 16 days.
Contact Person: Sophie Chen
Tel: +8615361878389
IP65 Waterproof P8 Led Display Outdoor Advertising Led Display Screen Flexible Installation
8mm Pixel Pitch Led Video Wall Panels Iron Cabinet Materials 5000 Hours MTBF
Full Color P10 Outdoor LED Advertising Screens 140 / 120 Degree View Angle
SMD P6 Full Color Outdoor LED Advertising Screens Better Surface Evenness
Color Consistency P5 Led Panel Outdoor Led Display Board 1 / 8 Scan Drive Mode
P4 Large Led Display Panels 1R1G1B Pixel Configuration 50 / 60Hz Frame Frequence
Good Thermal Design Large LED Advertising Screens P4 Premium Raw Material
IP65 Waterproof Led Wall Screen Display Outdoor P8 Stable Working For Adervertising
P5 Energy Saving Full Color LED Display Panel 192x192 Resolution Of Cabinet
P10 Outdoor Full Color Led Screen , Led Display Panel Super Wide Viewing Angle
Light Weight Outdoor Advertising Led Screens , P5 Led Panel HS Code 8528591090
Indoor P4 HD Led Screen SMD2121 LED Component AC110 / 220V Input Voltage